Hardware compatibility: Difference between revisions
Appearance
Created page with "Category:ATW800/2 == This hardware was successfully tested with the ATW800/2 == * one * two * three" |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:ATW800/2]] | [[Category:ATW800/2]] | ||
== | === Hardware successfully tested with the ATW800/2 === | ||
* | As for now we positively tested the ATW800/2 against these accelerators: | ||
* | |||
* | * AdSpeed | ||
* Turbo25 | |||
* PAK68 | |||
* PAK68/2 | |||
* PAK030 (Set your ATW800/2 ROM to TOS1.04) | |||
* TerribleFire 536 | |||
* SpeedyTT | |||
Also those devices seem to work OK up to now (more in-depth testing needed): | |||
* Lightning ST | |||
* Cloudy(-Storm) ST (Remove your ATW800/2's ROM chips) | |||
* Thunder TT & Storm TT | |||
* Magnum ST (Most alternate RAM solution should work) | |||
* c´t IDE Interface (needs patched GALs available in the ATW800/2 fileshare) | |||
=== Known issues === | |||
Speeding up your system bus (i.e. beyond the standard 8 or 16Mhz) might result in pixel errors. | |||
An accelerator known for doing this is the '''DSTB1'''. | |||
To be continued... |
Latest revision as of 16:51, 3 June 2025
Hardware successfully tested with the ATW800/2
As for now we positively tested the ATW800/2 against these accelerators:
- AdSpeed
- Turbo25
- PAK68
- PAK68/2
- PAK030 (Set your ATW800/2 ROM to TOS1.04)
- TerribleFire 536
- SpeedyTT
Also those devices seem to work OK up to now (more in-depth testing needed):
- Lightning ST
- Cloudy(-Storm) ST (Remove your ATW800/2's ROM chips)
- Thunder TT & Storm TT
- Magnum ST (Most alternate RAM solution should work)
- c´t IDE Interface (needs patched GALs available in the ATW800/2 fileshare)
Known issues
Speeding up your system bus (i.e. beyond the standard 8 or 16Mhz) might result in pixel errors.
An accelerator known for doing this is the DSTB1.
To be continued...