Software compatibility: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
== These software packages were sucessfully tested with the ATW800/2 == | == These software packages were sucessfully tested with the ATW800/2 == | ||
* | Generally, non-conformant GEM applications have a high possibility of not working properly. | ||
* | |||
* | ===== Tested alternative OSes/Desktops ===== | ||
* Magic (with Ease & Jinnee) | |||
* Mint | |||
* Gemini | |||
===== Popular software packages ===== | |||
* Nearly all Steinberg programs | |||
* Cab | |||
* Texel | |||
* Papillon | |||
* Phoenix | |||
* Pure C | |||
* Script | |||
* QED | |||
To be continued... |
Latest revision as of 09:22, 12 May 2025
These software packages were sucessfully tested with the ATW800/2
Generally, non-conformant GEM applications have a high possibility of not working properly.
Tested alternative OSes/Desktops
- Magic (with Ease & Jinnee)
- Mint
- Gemini
Popular software packages
- Nearly all Steinberg programs
- Cab
- Texel
- Papillon
- Phoenix
- Pure C
- Script
- QED
To be continued...